Word | Part of Speech | Example | |
---|---|---|---|
|
airborne | Adjective | We are now airborne leaving two thousand feet. |
|
airspace | Noun | The aircraft is now leaving military airspace. |
|
airway | Noun | The aircraft will fly over numerous navaids when flying along this airway. |
|
approach | Noun | The Cessna one eighty two will be flying the full NDB approach to runway three six. |
|
avionics | Noun | Pilots use a plane's avionics to communicate and navigate. |
|
beacon | Noun | Controlled airports normally have a rotating beacon (white and green light) to assist in visual navigation. |
|
chart | Noun | A commercial pilot normally carries a number of charts, such as high and low airway charts, as well as arrival and departure charts. |
|
computer | Noun | Most commercial aircraft are now reliant on computer systems to fly airways and maintain altitude. |
|
cross-country | Adjective, Adverb | Pilots flying visually cross-country usually use topographical maps. |
|
departure | Noun | IFR pilots use standard instrument departure procedures published on flight charts. |
|
direction finding | Adjective phrase | Direction finding equipment is seldom used these days. |
|
display | Noun | A radar display can be found in an Air Traffic Control facility, in a cockpit, or in a weather office. |
|
distance measuring equipment | Noun phrase | Distance measuring equipment (DME) is a ground-based electronic pulse that is based on a slant range from the facility to the aircraft. |
|
emergency locator transmitter | Noun phrase | An emergency locator transmitter (ELT) is normally located in an aircraft of any size to assist in the event of an aircraft accident. |
|
flight information region | Noun phrase | The flight information region (FIR) is depicted on air navigation charts. |
|
flight management system | Noun phrase | Flight management systems (FMSs) are normally installed in larger aircraft and are designed to manage the flight systems of that aircraft. |
|
glide slope | Noun | The glide slope is part of the instrument landing system (ILS). |
|
Global Positioning System | Noun (name) | Global Positioning System (GPS) is being installed on virtually all aircraft to assist pilots' navigation. |
|
instrument landing system | Noun phrase | An instrument landing system (ILS) consists of a localizer, the glide slope, and ground-based markers for distance from landing. |
|
instrumentation | Noun, Adjective | The pilots refers to his instrumentation panel when navigating airways. |
|
light gun | Noun | The tower controller had to use the light gun to communicate with the aircraft. |
|
localizer | Noun | The pilot flew a localizer approach because the glide slope was out of service. |
|
navigational aid | Noun | The airway system is made up of several navigational aids. |
|
navigation | Noun | Navigation in modern airspace has been simplified with the introduction of GPS. |
|
non-directional beacon | Noun | The non-directional beacon (NDB) airways were an early form of air navigation. |
|
planning | Noun | Planning a cross-country trip requires a number of navigation charts. |
|
radar | Noun | Radar is an important part of the air navigation system. |
|
radial | Adjective | To remain on the airway centreline the aircraft flew to zero five four radial. |
|
safety | Noun | Air navigation authorities make safety their number one priority. |
|
satellite | Noun | The GPS system is based on triangulating satellite information. |
|
standard instrument departure | Noun phrase | Standard instrument departure (SID) procedures include separation from obstacles. |
|
standard terminal arrival route | Noun phrase | Some standard terminal arrival routes (STARs) include descent profile and turns to final. |
|
strobe | Noun | The pilot was flying in bad weather when he observed the strobe lights at the end of the runway. |
|
technician | Noun | Technicians are an integral part of maintaining the airways system. |
|
technology | Noun | Modern technology is reducing the cost of developing and maintaining the air navigation system worldwide. |
|
vector | Noun, Verb | The aircraft was vectored to the final approach course. |
|
very high frequency omni-directional range (combined with) tactical air navigation | Noun phrase | VORTAC is a very good navigation aid allowing a pilot to obtain both radial and distance to or from a facility. |
|
very high frequency omni-directional range | Noun phrase | The VOR is the basic component of the air navigation system. |
|
very high frequency | Adjective phrase | The airway structure is normally made up of the VHF radials and GPS. |
|
visual approach slope indicator system | Noun phrase | The pilot was correcting his descent as he showed slightly high on VASIS. |
|
weather | Noun | Pilots on the airway Victor three hundred are requesting weather deviations. |
|
workload | Noun | The introduction of GPS has reduced pilot and controller workload. |
Exercise
Open the exercise to begin the activity. Follow the instructions in the document.