Nationalities
Country | Nationality |
---|---|
Argentina | Argentinian |
Australia | Australian |
Austria | Austrian |
Bolivia | Bolivian |
Brazil | Brazilian |
Great Britain | British |
Canada | Canadian |
Chile | Chilean |
China | Chinese |
Colombia | Colombian |
Costa Rica | Costa Rican |
Cuba | Cuban |
Ecuador | Ecuadorian |
Egypt | Egyptian |
El Salvador | Salvadorean |
France | French |
Germany | German |
Greece | Greek |
Guatemala | Guatemalan |
Haiti | Haitian |
Netherlands | Dutch |
Honduras | Honduran |
India | Indian |
Indonesia | Indonesian |
Iran | Iranian |
Iraq | Iraqi |
Ireland | Irish |
Italy | Italian |
Jamaica | Jamaican |
Japan | Japanese |
Mexico | Mexican |
Morocco | Moroccan |
Nicaragua | Nicaraguan |
Peru | Peruvian |
Russia | Russian |
Saudi Arabia | Saudi or Saudi Arabian |
Scotland | Scottish |
South Korea | South Korean |
Spain | Spanish |
Switzerland | Swiss |
Thailand | Thai |
Turkey | Turkish |
United States of America (USA) | American |
Uruguay | Uruguayan |
Venezuela | Venezuelan |
Common Languages
- English
- French
- Spanish
- Japanese
- Arabic
- Mandarin Chinese
- Hindi